|
MRS&H / Sertoma Golf Tournament
|
|
Thanks to everyone for participating and thanks again to our sponsors. The tournament has been a great success in raising funds for the Mountain Region Speech and Hearing Center!
Results of the Mountain Region Speech and
Hearing and Sertoma Club Golf Tournament |
|||
| 1st flight | 1st place | 55 | Reed Booher, Kerwin Nelson, Jim Hunt, L. D. Wright |
| 2nd place | 57 | Steve Hiscutt, Jim Bowden, Bill Armstrong, Bill Webster | |
| 3rd place | 59 | Cary Clubb, Wes Peters, David Lane, John Cobick | |
| 2nd flight | 1st place | 61 | Bill Hicks, Dan Strickler, Bennie Curd, Pat Kenney |
| 2nd place | 62 | Tom Anderson, Mark Taylor, Bill Wampler, Lenny Haynes | |
| 3rd place | 62 | Mike Ubaldini, Larry Ubaldini, Rocky DeBergalis, Mark Frishberg | |
| 3rd flight | 1st place | 65 | Charlie Hammons, Mike Weston, Greg Gibson, Joey Carico |
| 2nd place | 65 | Chuck McCort, Ed Minor, Marc Schurger, Stephen Schurger | |
| 3rd place | 65 | Johnny Stokes, Johnny Sprinkle, Jerry Richmond, Russell Cook | |
| Omega prize | 76 | Ted McCown, Bill Rumgay, Virgil Pope, John Moore | |
Team Score Breakdown: 55-1, 57-1, 59-5, 60-2, 61-2, 62-3, 63-3, 64-2, 65-4, 66-1, 67-2, 70-1, 71-1, 76-1
There were 29 teams and prizes were awarded to places 1, 2, 3 (flight 1), 11, 12, 13 (flight 2), and 21, 22, 23 (flight 3).
Longest drive (hole #7) - John Cobick (327 yards)
Closest to the Pin
#4 - Alvin Church (3' 6")
#8 - Reed Booher (8' 4")
#12 - Thomas Carter (2' 8")
#15 - John Bowles (6' 7")
#17 - Pat Kenney (6' 6")
Overall - Thomas Carter (2' 8")